VPS · head-to-head
Akamai Cloud (Linode) vs DigitalOcean
Both providers’ published vps prices, side by side, each linked to its source and checked 16 Sept 2026.
- Akamai Cloud (Linode) from
- $24.00/mo
- DigitalOcean from
- $24.00/mo
- Plans compared
- 6
Akamai Cloud (Linode)
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 4
- With a published price
- 4
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- API · Terraform
DigitalOcean
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 2
- With a published price
- 2
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, SOC3, CSA-STAR, PCI-DSS, ISO27001
- API · Terraform · free tier
- API · Terraform
Akamai Cloud (Linode) and DigitalOcean vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Akamai Cloud (Linode) | Linode 4 GB (Shared | 2 shared | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 2 | DigitalOcean | Basic Droplet 2vCPU/4GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 3 | Akamai Cloud (Linode) | G8 Dedicated 4x2 | 2 dedicated | 4 GB | 40 GB | $51.10/mo | USD 0.07/hr + tax | |
| 4 | Akamai Cloud (Linode) | Linode 16 GB (Shared | 6 shared | 16 GB | 320 GB | $96.00/mo | USD 96/mo + tax | |
| 5 | DigitalOcean | General Purpose 4vCPU/16GB | 4 | 16 GB | 50 GB | $126/mo | USD 126/mo + tax | |
| 6 | Akamai Cloud (Linode) | G8 Dedicated 16x4 | 4 dedicated | 16 GB | 160 GB | $153/mo | USD 0.21/hr + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Akamai Cloud (Linode) | DigitalOcean |
|---|---|---|
| Headquarters | United States (Akamai: Cambridge, MA - unconfirmed; Linode originally Galloway, NJ) | United States (Broomfield, Colorado per Wikipedia) |
| Founded | Linode 2003 | 2011 |
| Billing | Hourly with monthly price shown for most plans; G8/GPU shown hourly only | Pay-as-you-go; per-second billing from 1 Jan 2026 with monthly cap on bundled plans |
| Regions | Atlanta; Chicago; Dallas; Fremont; Los Angeles; Miami; Newark; Seattle; Washington DC; Toronto; Stockholm; Amsterdam; Milan; London; London Expansion; Paris; Madrid; Frankfurt; Frankfurt Expansion; Singapore; Singapore Expansion; Osaka; Tokyo; Tokyo Expansion; Chennai; Mumbai; Mumbai Expansion; Jakarta; Sao Paulo; Melbourne; Sydney | NYC1; NYC2; NYC3; AMS3; SFO2; SFO3; SGP1; LON1; FRA1; TOR1; BLR1; SYD1; ATL1; RIC1; MKC1; MEM1 |
| India regions | Chennai (in-maa); Mumbai (ap-west); Mumbai 2 / Expansion (in-bom-2) | BLR1 Bangalore |
| Data centres | 31 core compute regions listed | 16 (per regional availability doc); cert page lists 18 locations incl. AMS2, SFO1 |
| GPU models offered | RTX PRO 6000 Blackwell Server Edition 96GB; Quadro RTX 6000 24GB; RTX 4000 Ada 20GB | H100 80GB; H200 141GB; L40S; RTX 4000 Ada; RTX 6000 Ada; AMD MI300X; AMD MI325X; AMD MI350X (spot/contract); AMD MI355X (spot); NVIDIA HGX B300 (spot/contract) |
| Data residency | India: Chennai & Mumbai core sites | India: BLR1 Droplets possible; no India GPU |
| In their words | — | Simple developer cloud now marketed as an 'Agentic Inference Cloud' with GPU Droplets |
| Minimum commitment | — | None for on-demand |
| Reserved / committed pricing | — | GPU 12-month reserved: H100 $3.26, H200 $3.40, B300 $7.94 /GPU/hr (contact sales) |
| Spot / pre-emptible | — | Yes (GPU spot: B300 $11.19, MI355X $4.50, MI350X $4.00 /GPU/hr) |
| SLA | — | 99.99% monthly uptime per Droplet; service credits |
| Certifications | — | SOC 2 Type II; SOC 3 Type II; CSA STAR Level 1; PCI-DSS SAQ-A (zero-footprint); Global PRP; CIS Benchmarks; Datacenter-level: ISO 27001/9001/22301, SOC 1/2/3, PCI-DSS (colo providers) |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Akamai Cloud (Linode) and DigitalOcean included where they fit.