VPS · head-to-head
Akamai Cloud (Linode) vs Vultr
On the lowest published vps price in this table, Vultr is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- Akamai Cloud (Linode) from
- $24.00/mo
- Vultr from
- $20.00/mo
- Plans compared
- 8
Akamai Cloud (Linode)
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 4
- With a published price
- 4
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- API · Terraform
Vultr
Developer cloud · HQ United States
- Lowest published price
- $20.00/mo
- Plans listed
- 4
- With a published price
- 4
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, PCI-DSS, CSA-STAR, ISO20000-1, ISO27001, ISO27017, ISO27018
- API · Terraform · free tier
- API · Terraform
Akamai Cloud (Linode) and Vultr vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Vultr | Regular Performance 2vCPU/4GB | 2 shared | 4 GB | 80 GB | $20.00/mo | USD 20/mo + tax | |
| 2 | Akamai Cloud (Linode) | Linode 4 GB (Shared | 2 shared | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 3 | Vultr | High Performance 2vCPU/4GB | 2 | 4 GB | 100 GB | $24.00/mo | USD 24/mo + tax | |
| 4 | Akamai Cloud (Linode) | G8 Dedicated 4x2 | 2 dedicated | 4 GB | 40 GB | $51.10/mo | USD 0.07/hr + tax | |
| 5 | Akamai Cloud (Linode) | Linode 16 GB (Shared | 6 shared | 16 GB | 320 GB | $96.00/mo | USD 96/mo + tax | |
| 6 | Vultr | High Frequency 4vCPU/16GB | 4 | 16 GB | 384 GB | $96.00/mo | USD 96/mo + tax | |
| 7 | Vultr | Optimized General Purpose 4vCPU/16GB | 4 dedicated | 16 GB | 80 GB | $120/mo | USD 120/mo + tax | |
| 8 | Akamai Cloud (Linode) | G8 Dedicated 16x4 | 4 dedicated | 16 GB | 160 GB | $153/mo | USD 0.21/hr + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Akamai Cloud (Linode) | Vultr |
|---|---|---|
| Headquarters | United States (Akamai: Cambridge, MA - unconfirmed; Linode originally Galloway, NJ) | United States (West Palm Beach, Florida) |
| Founded | Linode 2003 | 2014 |
| Billing | Hourly with monthly price shown for most plans; G8/GPU shown hourly only | Hourly with monthly cap; GPU on-demand, preemptible and 24/36/48-month prepaid/contract |
| Regions | Atlanta; Chicago; Dallas; Fremont; Los Angeles; Miami; Newark; Seattle; Washington DC; Toronto; Stockholm; Amsterdam; Milan; London; London Expansion; Paris; Madrid; Frankfurt; Frankfurt Expansion; Singapore; Singapore Expansion; Osaka; Tokyo; Tokyo Expansion; Chennai; Mumbai; Mumbai Expansion; Jakarta; Sao Paulo; Melbourne; Sydney | Toronto; Mexico City; Sao Paulo; Warsaw; Atlanta; Honolulu; Chicago; Dallas; Los Angeles; Miami; New York Area; San Francisco Bay Area; Seattle; Amsterdam; London; Frankfurt; Paris; Madrid; Stockholm; Tokyo; Seoul; Singapore; Bangalore; Sydney; Melbourne; Mumbai; Delhi NCR; Santiago; Tel Aviv-Yafo; Johannesburg; Osaka; Manchester |
| India regions | Chennai (in-maa); Mumbai (ap-west); Mumbai 2 / Expansion (in-bom-2) | Mumbai; Delhi NCR; Bangalore |
| Data centres | 31 core compute regions listed | 32 locations |
| GPU models offered | RTX PRO 6000 Blackwell Server Edition 96GB; Quadro RTX 6000 24GB; RTX 4000 Ada 20GB | NVIDIA GB300 NVL72; HGX B300; HGX B200; HGX H100; H200 (product page title; price not seen); L40S; GH200; HGX A100; PCIe A100; A40; A16; AMD MI355X; AMD MI325X; AMD MI300X |
| Data residency | India: Chennai & Mumbai core sites | India DCs in 3 cities; DPDPA compliance claimed |
| In their words | — | Independent global cloud with 32 locations and NVIDIA/AMD GPU cloud |
| Minimum commitment | — | None for cloud compute; GPU clusters on contract |
| Reserved / committed pricing | — | L40S 36-mo from $0.848; HGX A100 36-mo from $1.490; PCIe A100 36-mo from $1.290 /GPU/hr |
| Spot / pre-emptible | — | Yes (AMD MI3xx listed as on-demand preemptible) |
| SLA | — | 100% uptime guarantee (network & host node); credits 12h-672h by outage length, ticket required |
| Certifications | — | SOC 2+ (HIPAA); PCI (Merchant); CSA STAR Level 1; ISO/IEC 20000-1:2018; ISO/IEC 27001:2022; ISO/IEC 27017:2015; ISO/IEC 27018:2019 |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Akamai Cloud (Linode) and Vultr included where they fit.