VPS · head-to-head
Amazon Lightsail vs DigitalOcean
On the lowest published vps price in this table, Amazon Lightsail is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- Amazon Lightsail from
- $7.00/mo
- DigitalOcean from
- $24.00/mo
- Plans compared
- 5
Amazon Lightsail
Hyperscaler · HQ United States
- Lowest published price
- $7.00/mo
- Plans listed
- 3
- With a published price
- 3
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- —
DigitalOcean
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 2
- With a published price
- 2
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, SOC3, CSA-STAR, PCI-DSS, ISO27001
- API · Terraform · free tier
- API · Terraform
Amazon Lightsail and DigitalOcean vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon Lightsail | Linux bundle 2 vCPU/1 GB | 2 | 1 GB | 40 GB | $7.00/mo | USD 7/mo + tax | |
| 2 | Amazon Lightsail | Linux bundle 2 vCPU/4 GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 3 | DigitalOcean | Basic Droplet 2vCPU/4GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 4 | Amazon Lightsail | Linux bundle 4 vCPU/16 GB | 4 | 16 GB | 320 GB | $84.00/mo | USD 84/mo + tax | |
| 5 | DigitalOcean | General Purpose 4vCPU/16GB | 4 | 16 GB | 50 GB | $126/mo | USD 126/mo + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Amazon Lightsail | DigitalOcean |
|---|---|---|
| Billing | Fixed monthly bundles (hourly proration - A, unconfirmed) | Pay-as-you-go; per-second billing from 1 Jan 2026 with monthly cap on bundled plans |
| India regions | Asia Pacific (Mumbai) | BLR1 Bangalore |
| In their words | — | Simple developer cloud now marketed as an 'Agentic Inference Cloud' with GPU Droplets |
| Headquarters | — | United States (Broomfield, Colorado per Wikipedia) |
| Founded | — | 2011 |
| Minimum commitment | — | None for on-demand |
| Reserved / committed pricing | — | GPU 12-month reserved: H100 $3.26, H200 $3.40, B300 $7.94 /GPU/hr (contact sales) |
| Spot / pre-emptible | — | Yes (GPU spot: B300 $11.19, MI355X $4.50, MI350X $4.00 /GPU/hr) |
| Regions | — | NYC1; NYC2; NYC3; AMS3; SFO2; SFO3; SGP1; LON1; FRA1; TOR1; BLR1; SYD1; ATL1; RIC1; MKC1; MEM1 |
| Data centres | — | 16 (per regional availability doc); cert page lists 18 locations incl. AMS2, SFO1 |
| GPU models offered | — | H100 80GB; H200 141GB; L40S; RTX 4000 Ada; RTX 6000 Ada; AMD MI300X; AMD MI325X; AMD MI350X (spot/contract); AMD MI355X (spot); NVIDIA HGX B300 (spot/contract) |
| SLA | — | 99.99% monthly uptime per Droplet; service credits |
| Data residency | — | India: BLR1 Droplets possible; no India GPU |
| Certifications | — | SOC 2 Type II; SOC 3 Type II; CSA STAR Level 1; PCI-DSS SAQ-A (zero-footprint); Global PRP; CIS Benchmarks; Datacenter-level: ISO 27001/9001/22301, SOC 1/2/3, PCI-DSS (colo providers) |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Amazon Lightsail and DigitalOcean included where they fit.