Managed cloud (MSP) · head-to-head
CtrlS Datacenters vs ESDS Software Solution
Both providers’ published managed cloud (msp) prices, side by side, each linked to its source and checked 16 Sept 2026.
- CtrlS Datacenters from
- —
- ESDS Software Solution from
- —
- Plans compared
- 0
CtrlS Datacenters
India MSP / data centre · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO9001, ISO20000-1, ISO22301, ISO27001, ISO27017, ISO27018, ISO27701, ISO45001, ISO14001, ISO50001, PCI-DSS, SOC2
- API · Terraform · free tier
- —
ESDS Software Solution
India cloud · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO27018, ISO27701, ISO9001, ISO14001, ISO20000-1, ISO22301, ISO45001, PCI-DSS, SOC2, ISO42001
- API · Terraform · free tier
- —
CtrlS Datacenters and ESDS Software Solution managed cloud (msp) plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | CtrlS Datacenters | ESDS Software Solution |
|---|---|---|
| In their words | Asia's largest Rated-4 data center network | India's AI-enabled cloud & end-to-end IT service provider (SWARAJ/eNlight sovereign cloud) |
| Headquarters | India (Hyderabad) | India (Nashik, Maharashtra) |
| Founded | 2007 | 2005 (August) |
| Serves | Enterprise; Hyperscalers; Government/PSU; BFSI; Healthcare; Telecom | Government; BFSI; Enterprise; SAP HANA users |
| Markets | India | India; Australian AI infra contract (8,208 B300 GPUs) |
| Billing | Monthly recurring charge (MRC) rate card; GPU per-minute billing | Monthly unit rate card (per vCPU, per GB RAM/storage); GPU quote-based |
| Reserved / committed pricing | Contract-based | — |
| Spot / pre-emptible | Preemptible tooling mentioned | — |
| Regions | Mumbai; Delhi (Noida); Hyderabad; Bengaluru | Nashik; Navi Mumbai; Bengaluru; Mohali; Noida |
| India regions | Mumbai; Delhi; Hyderabad; Bengaluru | Nashik; Navi Mumbai; Bengaluru; Mohali; Noida |
| Data centres | 15+ DCs; Mumbai (5 DCs, 118.8 MW), Chennai, Hyderabad, Noida, Bengaluru, Kolkata + edge; ~340+ MW | 5 Tier-3 DCs (75,266 sq ft); Kolkata (Q3 FY27) and Sahibabad (Q1 FY28) planned |
| GPU models offered | H100; A100; B200; L40 | L40S; H200; B200; B300; GB200 NVL72; AMD MI300X |
| SLA | 99.995% uptime; '100% uptime over 16 years' claim | — |
| Data residency | India | 100% domestic data residency (claim) |
| Certifications | ISO 9001; ISO 20000-1; ISO 22301; ISO 27001; ISO 27017; ISO 27018; ISO 27701; ISO 45001; ISO 14001; ISO 50001; PCI DSS; Uptime Rated-4 (multiple DCs); LEED; SOC 2 Type 1 (ACP page) | ISO 27001; ISO 27017; ISO 27018; ISO 27701; ISO 9001; ISO 14001; ISO 20000-1; ISO 22301; ISO 45001; ISO 42001; PCI-DSS; SOC 2; CMMI Level 5; SAP HANA Operations certified |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, CtrlS Datacenters and ESDS Software Solution included where they fit.