Managed cloud (MSP) · head-to-head
CtrlS Datacenters vs Sify Technologies
Both providers’ published managed cloud (msp) prices, side by side, each linked to its source and checked 16 Sept 2026.
- CtrlS Datacenters from
- —
- Sify Technologies from
- —
- Plans compared
- 0
CtrlS Datacenters
India MSP / data centre · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO9001, ISO20000-1, ISO22301, ISO27001, ISO27017, ISO27018, ISO27701, ISO45001, ISO14001, ISO50001, PCI-DSS, SOC2
- API · Terraform · free tier
- —
Sify Technologies
India MSP / data centre · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Contact for pricing
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO27018, ISO20000-1, ISO9001, SOC2, PCI-DSS
- API · Terraform · free tier
- —
CtrlS Datacenters and Sify Technologies managed cloud (msp) plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | CtrlS Datacenters | Sify Technologies |
|---|---|---|
| In their words | Asia's largest Rated-4 data center network | Largest integrated ICT Solutions and Services provider in India |
| Headquarters | India (Hyderabad) | — |
| Founded | 2007 | 1998 |
| Serves | Enterprise; Hyperscalers; Government/PSU; BFSI; Healthcare; Telecom | — |
| Markets | India | India; North America; UK; Singapore |
| Billing | Monthly recurring charge (MRC) rate card; GPU per-minute billing | Pay-per-use; AI colocation hourly pay-per-use |
| Reserved / committed pricing | Contract-based | — |
| Spot / pre-emptible | Preemptible tooling mentioned | — |
| Regions | Mumbai; Delhi (Noida); Hyderabad; Bengaluru | Mumbai; Chennai; Noida; Bengaluru; Hyderabad; Kolkata |
| India regions | Mumbai; Delhi; Hyderabad; Bengaluru | Mumbai; Chennai; Noida; Bengaluru; Hyderabad; Kolkata |
| Data centres | 15+ DCs; Mumbai (5 DCs, 118.8 MW), Chennai, Hyderabad, Noida, Bengaluru, Kolkata + edge; ~340+ MW | 11 DCs; NVIDIA-certified AI-ready campuses in Chennai, Noida, Navi Mumbai |
| GPU models offered | H100; A100; B200; L40 | A100 (DGX A100); H100/H200/B200/GB200 NVL72/GB300 NVL72 supported under pay-per-use AI colocation (May 2025) |
| SLA | 99.995% uptime; '100% uptime over 16 years' claim | — |
| Data residency | India | India data localisation supported |
| Certifications | ISO 9001; ISO 20000-1; ISO 22301; ISO 27001; ISO 27017; ISO 27018; ISO 27701; ISO 45001; ISO 14001; ISO 50001; PCI DSS; Uptime Rated-4 (multiple DCs); LEED; SOC 2 Type 1 (ACP page) | ISO 27001:2022; ISO 27017:2015; ISO 27018:2019; ISO 20000-1:2018; ISO 9001:2015; SSAE 18 SOC 2 Type 2; PCI DSS v4.0.1; CMMI (Dev/Services, Level 5); SAP certifications; TIA-942 Tier 3 |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, CtrlS Datacenters and Sify Technologies included where they fit.