Managed cloud (MSP) · head-to-head
CtrlS Datacenters vs Yotta Infrastructure / Shakti Cloud
Both providers’ published managed cloud (msp) prices, side by side, each linked to its source and checked 16 Sept 2026.
- CtrlS Datacenters from
- —
- Yotta Infrastructure / Shakti Cloud from
- —
- Plans compared
- 0
CtrlS Datacenters
India MSP / data centre · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO9001, ISO20000-1, ISO22301, ISO27001, ISO27017, ISO27018, ISO27701, ISO45001, ISO14001, ISO50001, PCI-DSS, SOC2
- API · Terraform · free tier
- —
Yotta Infrastructure / Shakti Cloud
India cloud · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO27018, ISO20000-1, ISO14001, ISO45001, PCI-DSS
- API · Terraform · free tier
- API
CtrlS Datacenters and Yotta Infrastructure / Shakti Cloud managed cloud (msp) plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | CtrlS Datacenters | Yotta Infrastructure / Shakti Cloud |
|---|---|---|
| In their words | Asia's largest Rated-4 data center network | India's Trusted Partner for Sovereign Digital Infrastructure |
| Headquarters | India (Hyderabad) | India |
| Founded | 2007 | — |
| Serves | Enterprise; Hyperscalers; Government/PSU; BFSI; Healthcare; Telecom | — |
| Markets | India | India |
| Billing | Monthly recurring charge (MRC) rate card; GPU per-minute billing | GPU: hourly on-demand, monthly dedicated, per-minute serverless, per-token endpoints; VM: MRC + hourly |
| Reserved / committed pricing | Contract-based | Yes - monthly dedicated GPU VMs; fixed-term and flexi-savings VM models |
| Spot / pre-emptible | Preemptible tooling mentioned | — |
| Regions | Mumbai; Delhi (Noida); Hyderabad; Bengaluru | Navi Mumbai (NM1, Panvel); Greater Noida (D1); GIFT City (G1) |
| India regions | Mumbai; Delhi; Hyderabad; Bengaluru | Navi Mumbai; Greater Noida |
| Data centres | 15+ DCs; Mumbai (5 DCs, 118.8 MW), Chennai, Hyderabad, Noida, Bengaluru, Kolkata + edge; ~340+ MW | NM1 Tier IV (Panvel), D1 Tier III (Greater Noida), G1 GIFT City; planned D2 60 MW and NM2 75 MW |
| GPU models offered | H100; A100; B200; L40 | H100 80GB; L40S 48GB; B200 (bare metal 8x); B300 (8x, listed without price) |
| SLA | 99.995% uptime; '100% uptime over 16 years' claim | — |
| Data residency | India | India (Navi Mumbai, Greater Noida); DPDP compliance claimed |
| Certifications | ISO 9001; ISO 20000-1; ISO 22301; ISO 27001; ISO 27017; ISO 27018; ISO 27701; ISO 45001; ISO 14001; ISO 50001; PCI DSS; Uptime Rated-4 (multiple DCs); LEED; SOC 2 Type 1 (ACP page) | ISO/IEC 27001:2013; ISO/IEC 27017:2015; ISO/IEC 27018:2019; ISO/IEC 20000-1:2018; ISO 14001:2015; ISO 45001:2018; AICPA SOC; PCI-DSS; Uptime Tier IV Gold Operations (NM1); LEED Gold; OIX-2; Trusted Partner Network; SAP certifications |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, CtrlS Datacenters and Yotta Infrastructure / Shakti Cloud included where they fit.