VPS · head-to-head
DigitalOcean vs Hetzner
On the lowest published vps price in this table, Hetzner is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- DigitalOcean from
- $24.00/mo
- Hetzner from
- $6.29/mo
- Plans compared
- 7
DigitalOcean
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 2
- With a published price
- 2
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, SOC3, CSA-STAR, PCI-DSS, ISO27001
- API · Terraform · free tier
- API · Terraform
Hetzner
Developer cloud · HQ Germany
- Lowest published price
- $6.29/mo
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- —
- Certifications (sourced)
- ISO27001
- API · Terraform · free tier
- API · Terraform
DigitalOcean and Hetzner vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Hetzner | CX23 EU | 2 shared | 4 GB | 40 GB | $6.29/mo | EUR 5.49/mo + tax | |
| 2 | Hetzner | CPX22 EU | 2 | 4 GB | 80 GB | $22.32/mo | EUR 19.49/mo + tax | |
| 3 | DigitalOcean | Basic Droplet 2vCPU/4GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 4 | Hetzner | CPX22 Singapore | 2 | 4 GB | 80 GB | $30.99/mo | USD 30.99/mo + tax | |
| 5 | Hetzner | CCX23 EU | 4 dedicated | 16 GB | 160 GB | $98.48/mo | EUR 85.99/mo + tax | |
| 6 | DigitalOcean | General Purpose 4vCPU/16GB | 4 | 16 GB | 50 GB | $126/mo | USD 126/mo + tax | |
| 7 | Hetzner | CCX23 Singapore | 4 dedicated | 16 GB | 160 GB | $128/mo | USD 127.99/mo + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | DigitalOcean | Hetzner |
|---|---|---|
| In their words | Simple developer cloud now marketed as an 'Agentic Inference Cloud' with GPU Droplets | Low-cost German cloud and dedicated servers with generous included traffic |
| Headquarters | United States (Broomfield, Colorado per Wikipedia) | Germany (Gunzenhausen, Bavaria) |
| Founded | 2011 | 1997 |
| Billing | Pay-as-you-go; per-second billing from 1 Jan 2026 with monthly cap on bundled plans | Hourly with monthly cap (cloud); monthly + setup fee (dedicated/GPU) |
| Minimum commitment | None for on-demand | None for cloud; setup fees on GEX |
| Reserved / committed pricing | GPU 12-month reserved: H100 $3.26, H200 $3.40, B300 $7.94 /GPU/hr (contact sales) | — |
| Spot / pre-emptible | Yes (GPU spot: B300 $11.19, MI355X $4.50, MI350X $4.00 /GPU/hr) | — |
| Regions | NYC1; NYC2; NYC3; AMS3; SFO2; SFO3; SGP1; LON1; FRA1; TOR1; BLR1; SYD1; ATL1; RIC1; MKC1; MEM1 | Falkenstein (FSN1); Nuremberg (NBG1); Helsinki (HEL1); Ashburn (ASH); Hillsboro (HIL); Singapore (SIN) |
| India regions | BLR1 Bangalore | None (nearest: Singapore) |
| Data centres | 16 (per regional availability doc); cert page lists 18 locations incl. AMS2, SFO1 | Own DCs Nuremberg, Falkenstein, Helsinki (ISO scope); US and Singapore also operated |
| GPU models offered | H100 80GB; H200 141GB; L40S; RTX 4000 Ada; RTX 6000 Ada; AMD MI300X; AMD MI325X; AMD MI350X (spot/contract); AMD MI355X (spot); NVIDIA HGX B300 (spot/contract) | RTX 4000 SFF Ada 20GB (GEX44); RTX PRO 4000 Blackwell SFF 24GB (GEX45); RTX PRO 6000 Blackwell Max-Q 96GB (GEX131) |
| SLA | 99.99% monthly uptime per Droplet; service credits | — |
| Data residency | India: BLR1 Droplets possible; no India GPU | No India residency; SIN not in ISO scope |
| Certifications | SOC 2 Type II; SOC 3 Type II; CSA STAR Level 1; PCI-DSS SAQ-A (zero-footprint); Global PRP; CIS Benchmarks; Datacenter-level: ISO 27001/9001/22301, SOC 1/2/3, PCI-DSS (colo providers) | DIN ISO/IEC 27001:2022 (Nuremberg, Falkenstein, Helsinki; SOCOTEC) |
| Markets | — | Europe, US, Singapore |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, DigitalOcean and Hetzner included where they fit.