VPS · head-to-head
DigitalOcean vs Utho
On the lowest published vps price in this table, Utho is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- DigitalOcean from
- $24.00/mo
- Utho from
- $14.74/mo
- Plans compared
- 7
DigitalOcean
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 2
- With a published price
- 2
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, SOC3, CSA-STAR, PCI-DSS, ISO27001
- API · Terraform · free tier
- API · Terraform
Utho
Developer cloud · HQ India
- Lowest published price
- $14.74/mo
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- API
DigitalOcean and Utho vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Utho | Basic 2 vCPU / 4 GB, no disk (id 10336 | 2 shared | 4 GB | — | $14.74/mo | INR 1,410/mo | |
| 2 | Utho | Basic 2 vCPU / 4 GB / 80 GB (id 10314 | 2 shared | 4 GB | 80 GB | $18.76/mo | INR 1,794/mo | |
| 3 | DigitalOcean | Basic Droplet 2vCPU/4GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 4 | Utho | Dedicated CPU 2 vCPU / 4 GB / 80 GB (id 10308 | 2 dedicated | 4 GB | 80 GB | $28.79/mo | INR 2,754/mo | |
| 5 | Utho | Basic 4 vCPU / 16 GB, no disk (id 10354 | 4 shared | 16 GB | — | $37.58/mo | INR 3,594/mo | |
| 6 | Utho | Dedicated CPU 4 vCPU / 16 GB, no disk (id 10359 | 4 dedicated | 16 GB | — | $74.71/mo | INR 7,146/mo | |
| 7 | DigitalOcean | General Purpose 4vCPU/16GB | 4 | 16 GB | 50 GB | $126/mo | USD 126/mo + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | DigitalOcean | Utho |
|---|---|---|
| In their words | Simple developer cloud now marketed as an 'Agentic Inference Cloud' with GPU Droplets | Indian developer cloud claiming up to 60% lower cost than hyperscalers |
| Headquarters | United States (Broomfield, Colorado per Wikipedia) | India (Noida per DCD 2026; Gurugram per YourStory 2025) |
| Founded | 2011 | 2010 as web host; public cloud from 2018 |
| Billing | Pay-as-you-go; per-second billing from 1 Jan 2026 with monthly cap on bundled plans | Hourly billing capped monthly (672 h) |
| Minimum commitment | None for on-demand | — |
| Reserved / committed pricing | GPU 12-month reserved: H100 $3.26, H200 $3.40, B300 $7.94 /GPU/hr (contact sales) | Unknown (pricing table has a 'Discount' column) |
| Spot / pre-emptible | Yes (GPU spot: B300 $11.19, MI355X $4.50, MI350X $4.00 /GPU/hr) | — |
| Regions | NYC1; NYC2; NYC3; AMS3; SFO2; SFO3; SGP1; LON1; FRA1; TOR1; BLR1; SYD1; ATL1; RIC1; MKC1; MEM1 | Noida; Mumbai (2); Bangalore; Germany; UK; Singapore |
| India regions | BLR1 Bangalore | Noida; Mumbai (2); Bangalore |
| Data centres | 16 (per regional availability doc); cert page lists 18 locations incl. AMS2, SFO1 | Partner/colo DCs (count as regions above) |
| GPU models offered | H100 80GB; H200 141GB; L40S; RTX 4000 Ada; RTX 6000 Ada; AMD MI300X; AMD MI325X; AMD MI350X (spot/contract); AMD MI355X (spot); NVIDIA HGX B300 (spot/contract) | Not named on public pages/API; DCD: ordering H200, H100, A100, RTX Pro 6000 Blackwell, L4 |
| SLA | 99.99% monthly uptime per Droplet; service credits | — |
| Data residency | India: BLR1 Droplets possible; no India GPU | India DCs available |
| Certifications | SOC 2 Type II; SOC 3 Type II; CSA STAR Level 1; PCI-DSS SAQ-A (zero-footprint); Global PRP; CIS Benchmarks; Datacenter-level: ISO 27001/9001/22301, SOC 1/2/3, PCI-DSS (colo providers) | — |
| Markets | — | India; expanding internationally |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, DigitalOcean and Utho included where they fit.