VPS · head-to-head
DigitalOcean vs Vultr
On the lowest published vps price in this table, Vultr is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- DigitalOcean from
- $24.00/mo
- Vultr from
- $20.00/mo
- Plans compared
- 6
DigitalOcean
Developer cloud · HQ United States
- Lowest published price
- $24.00/mo
- Plans listed
- 2
- With a published price
- 2
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, SOC3, CSA-STAR, PCI-DSS, ISO27001
- API · Terraform · free tier
- API · Terraform
Vultr
Developer cloud · HQ United States
- Lowest published price
- $20.00/mo
- Plans listed
- 4
- With a published price
- 4
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, PCI-DSS, CSA-STAR, ISO20000-1, ISO27001, ISO27017, ISO27018
- API · Terraform · free tier
- API · Terraform
DigitalOcean and Vultr vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Vultr | Regular Performance 2vCPU/4GB | 2 shared | 4 GB | 80 GB | $20.00/mo | USD 20/mo + tax | |
| 2 | DigitalOcean | Basic Droplet 2vCPU/4GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 3 | Vultr | High Performance 2vCPU/4GB | 2 | 4 GB | 100 GB | $24.00/mo | USD 24/mo + tax | |
| 4 | Vultr | High Frequency 4vCPU/16GB | 4 | 16 GB | 384 GB | $96.00/mo | USD 96/mo + tax | |
| 5 | Vultr | Optimized General Purpose 4vCPU/16GB | 4 dedicated | 16 GB | 80 GB | $120/mo | USD 120/mo + tax | |
| 6 | DigitalOcean | General Purpose 4vCPU/16GB | 4 | 16 GB | 50 GB | $126/mo | USD 126/mo + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | DigitalOcean | Vultr |
|---|---|---|
| In their words | Simple developer cloud now marketed as an 'Agentic Inference Cloud' with GPU Droplets | Independent global cloud with 32 locations and NVIDIA/AMD GPU cloud |
| Headquarters | United States (Broomfield, Colorado per Wikipedia) | United States (West Palm Beach, Florida) |
| Founded | 2011 | 2014 |
| Billing | Pay-as-you-go; per-second billing from 1 Jan 2026 with monthly cap on bundled plans | Hourly with monthly cap; GPU on-demand, preemptible and 24/36/48-month prepaid/contract |
| Minimum commitment | None for on-demand | None for cloud compute; GPU clusters on contract |
| Reserved / committed pricing | GPU 12-month reserved: H100 $3.26, H200 $3.40, B300 $7.94 /GPU/hr (contact sales) | L40S 36-mo from $0.848; HGX A100 36-mo from $1.490; PCIe A100 36-mo from $1.290 /GPU/hr |
| Spot / pre-emptible | Yes (GPU spot: B300 $11.19, MI355X $4.50, MI350X $4.00 /GPU/hr) | Yes (AMD MI3xx listed as on-demand preemptible) |
| Regions | NYC1; NYC2; NYC3; AMS3; SFO2; SFO3; SGP1; LON1; FRA1; TOR1; BLR1; SYD1; ATL1; RIC1; MKC1; MEM1 | Toronto; Mexico City; Sao Paulo; Warsaw; Atlanta; Honolulu; Chicago; Dallas; Los Angeles; Miami; New York Area; San Francisco Bay Area; Seattle; Amsterdam; London; Frankfurt; Paris; Madrid; Stockholm; Tokyo; Seoul; Singapore; Bangalore; Sydney; Melbourne; Mumbai; Delhi NCR; Santiago; Tel Aviv-Yafo; Johannesburg; Osaka; Manchester |
| India regions | BLR1 Bangalore | Mumbai; Delhi NCR; Bangalore |
| Data centres | 16 (per regional availability doc); cert page lists 18 locations incl. AMS2, SFO1 | 32 locations |
| GPU models offered | H100 80GB; H200 141GB; L40S; RTX 4000 Ada; RTX 6000 Ada; AMD MI300X; AMD MI325X; AMD MI350X (spot/contract); AMD MI355X (spot); NVIDIA HGX B300 (spot/contract) | NVIDIA GB300 NVL72; HGX B300; HGX B200; HGX H100; H200 (product page title; price not seen); L40S; GH200; HGX A100; PCIe A100; A40; A16; AMD MI355X; AMD MI325X; AMD MI300X |
| SLA | 99.99% monthly uptime per Droplet; service credits | 100% uptime guarantee (network & host node); credits 12h-672h by outage length, ticket required |
| Data residency | India: BLR1 Droplets possible; no India GPU | India DCs in 3 cities; DPDPA compliance claimed |
| Certifications | SOC 2 Type II; SOC 3 Type II; CSA STAR Level 1; PCI-DSS SAQ-A (zero-footprint); Global PRP; CIS Benchmarks; Datacenter-level: ISO 27001/9001/22301, SOC 1/2/3, PCI-DSS (colo providers) | SOC 2+ (HIPAA); PCI (Merchant); CSA STAR Level 1; ISO/IEC 20000-1:2018; ISO/IEC 27001:2022; ISO/IEC 27017:2015; ISO/IEC 27018:2019 |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, DigitalOcean and Vultr included where they fit.