Managed cloud (MSP) · head-to-head
ESDS Software Solution vs NxtGen
Both providers’ published managed cloud (msp) prices, side by side, each linked to its source and checked 16 Sept 2026.
- ESDS Software Solution from
- —
- NxtGen from
- —
- Plans compared
- 0
ESDS Software Solution
India cloud · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO27018, ISO27701, ISO9001, ISO14001, ISO20000-1, ISO22301, ISO45001, PCI-DSS, SOC2, ISO42001
- API · Terraform · free tier
- —
NxtGen
India cloud · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Contact for pricing
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- —
ESDS Software Solution and NxtGen managed cloud (msp) plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | ESDS Software Solution | NxtGen |
|---|---|---|
| In their words | India's AI-enabled cloud & end-to-end IT service provider (SWARAJ/eNlight sovereign cloud) | India's sovereign cloud and AI platform (SpeedCloud), claims 60% lower cost than hyperscalers |
| Headquarters | India (Nashik, Maharashtra) | India (Bengaluru) |
| Founded | 2005 (August) | 2012 (August); operations from 2014 |
| Serves | Government; BFSI; Enterprise; SAP HANA users | Enterprise; Government; BFSI; Healthcare; AI teams |
| Markets | India; Australian AI infra contract (8,208 B300 GPUs) | India; SpeedCloud Global launched internationally Aug 2026 |
| Billing | Monthly unit rate card (per vCPU, per GB RAM/storage); GPU quote-based | Pay-per-use or reserved capacity (reseller description) |
| Regions | Nashik; Navi Mumbai; Bengaluru; Mohali; Noida | Bengaluru (Bidadi); Mumbai; Hyderabad; Chennai; Noida |
| India regions | Nashik; Navi Mumbai; Bengaluru; Mohali; Noida | Bengaluru (Bidadi); Mumbai; Hyderabad; Chennai; Noida |
| Data centres | 5 Tier-3 DCs (75,266 sq ft); Kolkata (Q3 FY27) and Sahibabad (Q1 FY28) planned | 5 large-scale DCs; flagship 10-acre Bidadi campus (city list from reseller - verify) |
| GPU models offered | L40S; H200; B200; B300; GB200 NVL72; AMD MI300X | L40S 48GB (available); H100 (sold out); H200 141GB (sold out); A100 (sold out); AMD MI325X (sold out); Intel Gaudi-3 (available); Intel Gaudi-2 (sold out) |
| Data residency | 100% domestic data residency (claim) | India (sovereign cloud) |
| Certifications | ISO 27001; ISO 27017; ISO 27018; ISO 27701; ISO 9001; ISO 14001; ISO 20000-1; ISO 22301; ISO 45001; ISO 42001; PCI-DSS; SOC 2; CMMI Level 5; SAP HANA Operations certified | ISO 27001:2022; ISO 27017; ISO 27018; ISO 20000-1:2018; SOC 1 Type I; SOC 2 Type II; SOC 3; PCI DSS |
| Reserved / committed pricing | — | Yes (reserved capacity - reseller description) |
| SLA | — | '99.9% uptime' shown on SpeedCloud page (appears placeholder) |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, ESDS Software Solution and NxtGen included where they fit.