VPS · head-to-head
OVHcloud vs Vultr
On the lowest published vps price in this table, OVHcloud is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- OVHcloud from
- $12.14/mo
- Vultr from
- $20.00/mo
- Plans compared
- 7
OVHcloud
Regional cloud · HQ France
- Lowest published price
- $12.14/mo
- Plans listed
- 3
- With a published price
- 3
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27701, SOC1, CSA-STAR, PCI-DSS, C5, HIPAA, ISO9001
- API · Terraform · free tier
- API · Terraform
Vultr
Developer cloud · HQ United States
- Lowest published price
- $20.00/mo
- Plans listed
- 4
- With a published price
- 4
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, PCI-DSS, CSA-STAR, ISO20000-1, ISO27001, ISO27017, ISO27018
- API · Terraform · free tier
- API · Terraform
OVHcloud and Vultr vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | d2-4 | 2 | 4 GB | 50 GB | $12.14/mo | INR 1,161/mo + tax | |
| 2 | OVHcloud | d2-4 (Discovery | 2 | 4 GB | 50 GB | $15.95/mo | INR 2.09/hr + tax | |
| 3 | Vultr | Regular Performance 2vCPU/4GB | 2 shared | 4 GB | 80 GB | $20.00/mo | USD 20/mo + tax | |
| 4 | Vultr | High Performance 2vCPU/4GB | 2 | 4 GB | 100 GB | $24.00/mo | USD 24/mo + tax | |
| 5 | OVHcloud | c3-4 (Compute Optimised | 2 dedicated | 4 GB | 50 GB | $35.41/mo | INR 4.64/hr + tax | |
| 6 | Vultr | High Frequency 4vCPU/16GB | 4 | 16 GB | 384 GB | $96.00/mo | USD 96/mo + tax | |
| 7 | Vultr | Optimized General Purpose 4vCPU/16GB | 4 dedicated | 16 GB | 80 GB | $120/mo | USD 120/mo + tax |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | OVHcloud | Vultr |
|---|---|---|
| Headquarters | France (Roubaix) | United States (West Palm Beach, Florida) |
| Founded | 1999 | 2014 |
| Billing | Hourly or monthly per instance | Hourly with monthly cap; GPU on-demand, preemptible and 24/36/48-month prepaid/contract |
| Minimum commitment | None for Public Cloud; bare metal install fee often = 1 month | None for cloud compute; GPU clusters on contract |
| Regions | eu-south-mil; eu-west-par; eu-west-gra; eu-west-rbx; eu-west-sbg; eu-west-lim; eu-central-waw; eu-west-eri; us-east-vin; us-west-hil; ca-east-bhs; ca-east-tor; ap-southeast-sgp; ap-southeast-syd; ap-south-mum | Toronto; Mexico City; Sao Paulo; Warsaw; Atlanta; Honolulu; Chicago; Dallas; Los Angeles; Miami; New York Area; San Francisco Bay Area; Seattle; Amsterdam; London; Frankfurt; Paris; Madrid; Stockholm; Tokyo; Seoul; Singapore; Bangalore; Sydney; Melbourne; Mumbai; Delhi NCR; Santiago; Tel Aviv-Yafo; Johannesburg; Osaka; Manchester |
| India regions | ap-south-mum (Mumbai, YNM, 1-AZ) | Mumbai; Delhi NCR; Bangalore |
| Data centres | 46 datacentres on 4 continents + 31 Local Zones | 32 locations |
| GPU models offered | H200 141GB; H100 80GB; A100 80GB; L40S 48GB; L4 24GB; V100S 32GB; A10 24GB; Quadro RTX 5000 16GB | NVIDIA GB300 NVL72; HGX B300; HGX B200; HGX H100; H200 (product page title; price not seen); L40S; GH200; HGX A100; PCIe A100; A40; A16; AMD MI355X; AMD MI325X; AMD MI300X |
| Data residency | Mumbai region & dedicated servers in India | India DCs in 3 cities; DPDPA compliance claimed |
| Certifications | ISO 27001/27017/27018; ISO 27701; SOC 1/2/3; CSA STAR Level 1; PCI DSS Level 1; HDS; SecNumCloud; BSI C5; HIPAA/HITECH; EBA; CISPE; ISO 9001/14001/50001 | SOC 2+ (HIPAA); PCI (Merchant); CSA STAR Level 1; ISO/IEC 20000-1:2018; ISO/IEC 27001:2022; ISO/IEC 27017:2015; ISO/IEC 27018:2019 |
| In their words | — | Independent global cloud with 32 locations and NVIDIA/AMD GPU cloud |
| Reserved / committed pricing | — | L40S 36-mo from $0.848; HGX A100 36-mo from $1.490; PCIe A100 36-mo from $1.290 /GPU/hr |
| Spot / pre-emptible | — | Yes (AMD MI3xx listed as on-demand preemptible) |
| SLA | — | 100% uptime guarantee (network & host node); credits 12h-672h by outage length, ticket required |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, OVHcloud and Vultr included where they fit.