VPS · head-to-head
Utho vs Yotta Infrastructure / Shakti Cloud
On the lowest published vps price in this table, Utho is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- Utho from
- $14.74/mo
- Yotta Infrastructure / Shakti Cloud from
- $16.71/mo
- Plans compared
- 7
Utho
Developer cloud · HQ India
- Lowest published price
- $14.74/mo
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- API
Yotta Infrastructure / Shakti Cloud
India cloud · HQ India
- Lowest published price
- $16.71/mo
- Plans listed
- 2
- With a published price
- 2
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO27018, ISO20000-1, ISO14001, ISO45001, PCI-DSS
- API · Terraform · free tier
- API
Utho and Yotta Infrastructure / Shakti Cloud vps plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Utho | Basic 2 vCPU / 4 GB, no disk (id 10336 | 2 shared | 4 GB | — | $14.74/mo | INR 1,410/mo | |
| 2 | Yotta Infrastructure / Shakti Cloud | c4amd.Large | 2 | 4 GB | — | $16.71/mo | INR 2.19/hr | |
| 3 | Utho | Basic 2 vCPU / 4 GB / 80 GB (id 10314 | 2 shared | 4 GB | 80 GB | $18.76/mo | INR 1,794/mo | |
| 4 | Utho | Dedicated CPU 2 vCPU / 4 GB / 80 GB (id 10308 | 2 dedicated | 4 GB | 80 GB | $28.79/mo | INR 2,754/mo | |
| 5 | Utho | Basic 4 vCPU / 16 GB, no disk (id 10354 | 4 shared | 16 GB | — | $37.58/mo | INR 3,594/mo | |
| 6 | Yotta Infrastructure / Shakti Cloud | g4amd.1X-Large | 4 | 16 GB | — | $48.09/mo | INR 4,600/mo | |
| 7 | Utho | Dedicated CPU 4 vCPU / 16 GB, no disk (id 10359 | 4 dedicated | 16 GB | — | $74.71/mo | INR 7,146/mo |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Utho | Yotta Infrastructure / Shakti Cloud |
|---|---|---|
| In their words | Indian developer cloud claiming up to 60% lower cost than hyperscalers | India's Trusted Partner for Sovereign Digital Infrastructure |
| Headquarters | India (Noida per DCD 2026; Gurugram per YourStory 2025) | India |
| Founded | 2010 as web host; public cloud from 2018 | — |
| Markets | India; expanding internationally | India |
| Billing | Hourly billing capped monthly (672 h) | GPU: hourly on-demand, monthly dedicated, per-minute serverless, per-token endpoints; VM: MRC + hourly |
| Reserved / committed pricing | Unknown (pricing table has a 'Discount' column) | Yes - monthly dedicated GPU VMs; fixed-term and flexi-savings VM models |
| Regions | Noida; Mumbai (2); Bangalore; Germany; UK; Singapore | Navi Mumbai (NM1, Panvel); Greater Noida (D1); GIFT City (G1) |
| India regions | Noida; Mumbai (2); Bangalore | Navi Mumbai; Greater Noida |
| Data centres | Partner/colo DCs (count as regions above) | NM1 Tier IV (Panvel), D1 Tier III (Greater Noida), G1 GIFT City; planned D2 60 MW and NM2 75 MW |
| GPU models offered | Not named on public pages/API; DCD: ordering H200, H100, A100, RTX Pro 6000 Blackwell, L4 | H100 80GB; L40S 48GB; B200 (bare metal 8x); B300 (8x, listed without price) |
| Data residency | India DCs available | India (Navi Mumbai, Greater Noida); DPDP compliance claimed |
| Certifications | — | ISO/IEC 27001:2013; ISO/IEC 27017:2015; ISO/IEC 27018:2019; ISO/IEC 20000-1:2018; ISO 14001:2015; ISO 45001:2018; AICPA SOC; PCI-DSS; Uptime Tier IV Gold Operations (NM1); LEED Gold; OIX-2; Trusted Partner Network; SAP certifications |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Utho and Yotta Infrastructure / Shakti Cloud included where they fit.