Calculator · published prices only
What does a GPU run cost?
Cost = the provider’s own published price per GPU-hour × 8 GPUs × 1 hours. Nothing is estimated: a provider with no published price is not in the table. Prices checked 16 Sept 2026.
- GPU
- L40S
- GPUs
- 8
- Hours
- 1
L40S · 8 GPUs · 1 hour
| Provider | Plan | Per GPU-hour | This run (on-demand) | This run (spot) | Source |
|---|---|---|---|---|---|
| E2E Networks | L40S x1 | $1.20/GPU-hr | $9.60 | — | e2enetworks.com · 16 Sept 2026 |
| UpCloud | L40S x1 | $1.27/GPU-hr | $10.17 | — | upcloud.com · 16 Sept 2026 |
| Cyfuture | L40S x1 | $1.30/GPU-hr | $10.37 | — | cyfuture.ai · 16 Sept 2026 |
| OVHcloud | L40S x1 | $1.34/GPU-hr | $10.75 | — | ovhcloud.com · 16 Sept 2026 |
| Verda (formerly DataCrunch) | L40S x1 | $1.41/GPU-hr | $11.28 | — | verda.com · 16 Sept 2026 |
| AceCloud | L40S x1 | $1.49/GPU-hr | $11.89 | — | acecloud.ai · 16 Sept 2026 |
| Crusoe | L40S x1 | $1.50/GPU-hr | $12.00 | — | crusoe.ai · 16 Sept 2026 |
| Nebius | L40S x1 | $1.55/GPU-hr | $12.40 | — | nebius.com · 16 Sept 2026 |
| Vultr | L40S x1 | $1.67/GPU-hr | $13.37 | — | vultr.com · 16 Sept 2026 |
| Oracle Cloud Infrastructure | L40S x1 | $3.50/GPU-hr | $28.00 | — | apexapps.oracle.com · 16 Sept 2026 |
On-demand and spot prices are list prices for the region the provider publishes. They exclude storage, egress, IP addresses and taxes, which are billed separately. Spot capacity can be reclaimed by the provider, so a spot figure is what the run would cost if it ran uninterrupted at that price. Committed and cluster deals are negotiated and are not shown here.
Running this for weeks?
Committed pricing is usually negotiated below the list prices above. Tell us the GPU count, duration and region.