Singapore · data residency · SGD
Cloud providers in Singapore
Every provider below has a data centre in Singapore on file, with the provider’s own page as the source. Prices are the provider’s published list prices in US$, converted for display, checked 16 Sept 2026.
- Providers with a Singapore region
- 13
- GPU plans
- 12
- VPS plans
- 31
Providers with a Singapore data centre
- Akamai Cloud (Linode)From $0.52/GPU-hr · Developer cloud · HQ United States
- Alibaba CloudFrom $19.00/mo · Hyperscaler · HQ China
- ContaboFrom $5.10/mo · Regional cloud · HQ Germany
- DigitalOceanFrom $24.00/mo · Developer cloud · HQ United States
- HetznerFrom $6.23/mo · Developer cloud · HQ Germany
- KamateraFrom $25.00/mo · Regional cloud · HQ United States
- Latitude.shFrom $1.68/GPU-hr · Regional cloud
- UpCloudFrom $0.66/GPU-hr · Developer cloud · HQ Finland
- UthoFrom $14.68/mo · Developer cloud · HQ India
- VultrFrom $1.67/GPU-hr · Developer cloud · HQ United States
- WasabiFrom $7.99/TB-mo · Regional cloud · HQ United States
- Huawei CloudContact for pricing · Hyperscaler · HQ China
- Tencent CloudContact for pricing · Hyperscaler · HQ China
GPU cloud prices — providers present in Singapore
Sorted by published price per GPU-hour. A provider appears here because it has a Singapore region; an individual plan may run in another region.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Akamai Cloud (Linode) | RTX 4000 Ada x1 1× RTX 4000 Ada Generation · 4 vCPU · 16 GB RAM · 500 GB disk | $0.52/GPU-hr | — | — | ||
| 2 | UpCloud | L4 x1 1× L4 · 8 vCPU · 64 GB RAM | $0.66/GPU-hr | — | — | ||
| 3 | UpCloud | L40S x1 1× L40S · 8 vCPU · 64 GB RAM | $1.26/GPU-hr | — | — | ||
| 4 | Akamai Cloud (Linode) | Quadro RTX 6000 x1 1× Quadro RTX 6000 · 8 vCPU (dedicated) · 32 GB RAM · 640 GB disk | $1.50/GPU-hr | — | — | ||
| 5 | Vultr | L40S x1 1× L40S | $1.67/GPU-hr | — | — | ||
| 6 | Vultr | GH200 x1 | $1.99/GPU-hr | — | — | ||
| 7 | UpCloud | H100 x1 1× H100 · 12 vCPU · 240 GB RAM | $2.03/GPU-hr | $2.02/GPU-hr | — | ||
| 8 | Vultr | A100 | $2.80/GPU-hr | — | — | ||
| 9 | UpCloud | B200 x1 1× B200 · 12 vCPU · 240 GB RAM | $5.10/GPU-hr | — | — | ||
| 10 | Vultr | B200 x8 8× B200 | Contact for pricing | — | $1.99/GPU-hr Committed (4-yr) | ||
| 11 | Vultr | H100 x8 8× H100 | Contact for pricing | — | $1.99/GPU-hr Committed (2-yr) | ||
| 12 | Vultr | MI300X x8 8× MI300X | Contact for pricing | $1.85/GPU-hr | — |
VPS prices — providers present in Singapore
| # | Provider | Plan | vCPU | RAM | Disk | Price | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Contabo | Cloud VPS 10 | 4 | 8 GB | 75 GB | $5.10/mo | EUR 4.5/mo | |
| 2 | Hetzner | CX23 EU | 2 shared | 4 GB | 40 GB | $6.23/mo | EUR 5.49/mo + tax | |
| 3 | Utho | Basic 2 vCPU / 4 GB, no disk (id 10336 | 2 shared | 4 GB | — | $14.68/mo | INR 1,410/mo | |
| 4 | Contabo | Cloud VPS 30 | 8 | 24 GB | 200 GB | $15.88/mo | EUR 14/mo | |
| 5 | UpCloud | Cloud Native 2c/4GB | 2 | 4 GB | — | $17.02/mo | EUR 15/mo + tax | |
| 6 | Utho | Basic 2 vCPU / 4 GB / 80 GB (id 10314 | 2 shared | 4 GB | 80 GB | $18.68/mo | INR 1,794/mo | |
| 7 | Alibaba Cloud | Simple Application Server 2c4g | 2 | 4 GB | 80 GB | $19.00/mo | USD 19/mo | |
| 8 | Vultr | Regular Performance 2vCPU/4GB | 2 shared | 4 GB | 80 GB | $20.00/mo | USD 20/mo + tax | |
| 9 | Hetzner | CPX22 EU | 2 | 4 GB | 80 GB | $22.11/mo | EUR 19.49/mo + tax | |
| 10 | Akamai Cloud (Linode) | Linode 4 GB (Shared | 2 shared | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 11 | DigitalOcean | Basic Droplet 2vCPU/4GB | 2 | 4 GB | 80 GB | $24.00/mo | USD 24/mo + tax | |
| 12 | Vultr | High Performance 2vCPU/4GB | 2 | 4 GB | 100 GB | $24.00/mo | USD 24/mo + tax | |
| 13 | Kamatera | Standard preset | 2 | 2 GB | 20 GB | $25.00/mo | USD 25/mo | |
| 14 | Utho | Dedicated CPU 2 vCPU / 4 GB / 80 GB (id 10308 | 2 dedicated | 4 GB | 80 GB | $28.67/mo | INR 2,754/mo | |
| 15 | UpCloud | Premium 2c/4GB | 2 | 4 GB | 50 GB | $29.49/mo | EUR 26/mo + tax | |
| 16 | Hetzner | CPX22 Singapore | 2 | 4 GB | 80 GB | $30.99/mo | USD 30.99/mo + tax | |
| 17 | Utho | Basic 4 vCPU / 16 GB, no disk (id 10354 | 4 shared | 16 GB | — | $37.41/mo | INR 3,594/mo | |
| 18 | Kamatera | Pro preset | 2 | 4 GB | 20 GB | $39.00/mo | USD 39/mo | |
| 19 | Akamai Cloud (Linode) | G8 Dedicated 4x2 | 2 dedicated | 4 GB | 40 GB | $51.10/mo | USD 0.07/hr + tax | |
| 20 | Contabo | Cloud VDS S (India | — | — | — | $55.19/mo | EUR 48.65/mo | |
| 21 | Alibaba Cloud | Simple Application Server 4c16g | 4 | 16 GB | 320 GB | $70.00/mo | USD 70/mo | |
| 22 | Utho | Dedicated CPU 4 vCPU / 16 GB, no disk (id 10359 | 4 dedicated | 16 GB | — | $74.39/mo | INR 7,146/mo | |
| 23 | UpCloud | Cloud Native 4c/16GB | 4 | 16 GB | — | $77.14/mo | EUR 68/mo + tax | |
| 24 | Akamai Cloud (Linode) | Linode 16 GB (Shared | 6 shared | 16 GB | 320 GB | $96.00/mo | USD 96/mo + tax | |
| 25 | Vultr | High Frequency 4vCPU/16GB | 4 | 16 GB | 384 GB | $96.00/mo | USD 96/mo + tax | |
| 26 | Hetzner | CCX23 EU | 4 dedicated | 16 GB | 160 GB | $97.55/mo | EUR 85.99/mo + tax | |
| 27 | UpCloud | Premium 4c/16GB | 4 | 16 GB | 150 GB | $104/mo | EUR 92/mo + tax | |
| 28 | Vultr | Optimized General Purpose 4vCPU/16GB | 4 dedicated | 16 GB | 80 GB | $120/mo | USD 120/mo + tax | |
| 29 | DigitalOcean | General Purpose 4vCPU/16GB | 4 | 16 GB | 50 GB | $126/mo | USD 126/mo + tax | |
| 30 | Hetzner | CCX23 Singapore | 4 dedicated | 16 GB | 160 GB | $128/mo | USD 127.99/mo + tax | |
| 31 | Akamai Cloud (Linode) | G8 Dedicated 16x4 | 4 dedicated | 16 GB | 160 GB | $153/mo | USD 0.21/hr + tax |
Need capacity in Singapore?
Tell us the shape, region and term. We pass it to up to 3 matching providers.