GPU cloud · head-to-head
AceCloud vs E2E Networks
On the lowest published gpu cloud price in this table, E2E Networks is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- AceCloud from
- $1.49/GPU-hr
- E2E Networks from
- $1.20/GPU-hr
- Plans compared
- 8
AceCloud
India cloud · HQ India
- Lowest published price
- $1.49/GPU-hr
- Plans listed
- 3
- With a published price
- 3
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001
- API · Terraform · free tier
- —
E2E Networks
India cloud · HQ India
- Lowest published price
- $1.20/GPU-hr
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, ISO27001, ISO27017, ISO27018, ISO9001, ISO20000-1, PCI-DSS
- API · Terraform · free tier
- API
AceCloud and E2E Networks gpu cloud plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | E2E Networks | L40S x1 1× L40S · 60 vCPU · 220 GB RAM | $1.20/GPU-hr | — | — | ||
| 2 | AceCloud | L40S x1 1× L40S · 16 vCPU · 64 GB RAM | $1.49/GPU-hr | — | — | ||
| 3 | E2E Networks | A100 x1 1× A100 80GB · 16 vCPU · 115 GB RAM | $2.10/GPU-hr | — | — | ||
| 4 | AceCloud | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.58/GPU-hr | — | — | ||
| 5 | E2E Networks | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.67/GPU-hr | $0.73/GPU-hr | $1.63/GPU-hr Committed (3-mo) | ||
| 6 | AceCloud | H200 x1 1× H200 · 16 vCPU · 128 GB RAM | $3.19/GPU-hr | — | — | ||
| 7 | E2E Networks | H200 x1 1× H200 · 30 vCPU · 375 GB RAM | $3.99/GPU-hr | — | — | ||
| 8 | E2E Networks | B200 x1 1× B200 · 32 vCPU · 400 GB RAM | $6.99/GPU-hr | — | — |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | AceCloud | E2E Networks |
|---|---|---|
| In their words | Sovereign-ready Indian GPU/public cloud with INR billing, 'up to 60% lower costs' vs hyperscalers | India's leading cloud infrastructure provider... GPU computing, enterprise cloud and managed services for AI/ML |
| Headquarters | India | India (registered office Badarpur, New Delhi) |
| Markets | India (Noida, Mumbai) + US (Atlanta) | India |
| Billing | Hourly on-demand + monthly; 6/12-month commitment discounts; spot | Hourly on-demand, committed (3+ months) and spot |
| Minimum commitment | H100/H200 listed per month only | — |
| Reserved / committed pricing | Yes - CPU 10%/20% off (6/12 mo); GPU 5%/10% off | Yes - committed-use rate for 3+ months (e.g. H100 INR 155.90/GPU-hr) |
| Spot / pre-emptible | Yes - Spot Instances, 51-77% off on-demand (claimed) | Yes - spot on A100 80GB, H100, H200 (INR) |
| Regions | Noida; Mumbai; Atlanta | Delhi NCR; Chennai |
| India regions | Noida; Mumbai | Delhi NCR; Chennai |
| Data centres | 3 data centers (AceCloud); RTDS group '10+ data centers' | Delhi NCR and Chennai data centres (operator not named) |
| GPU models offered | H200 NVL; H100 80GB (HGX); A100; L40S; L4; A30; A2; RTX PRO 6000 Blackwell; RTX 6000 Ada; RTX A6000; RTX 8000; RTX PRO 4500 | B200 192GB; H200 141GB; H100 80GB; RTX PRO 6000 96GB; A100 80GB; A100 40GB; A40 48GB; L40S 48GB; A30 24GB; L4 24GB |
| SLA | 99.95% uptime | 99.95% uptime (homepage); 99.9% (cloud-compute-vms page) - inconsistent |
| Data residency | India-hosted (Noida/Mumbai) | India - Delhi NCR or Chennai |
| Certifications | ISO 27001 | SOC 2 (public report); ISO 27001:2022; ISO 27017:2015; ISO 27018:2019; ISO 9001:2015; ISO 20000-1:2018; PCI DSS |
| Founded | — | 2009 |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, AceCloud and E2E Networks included where they fit.