GPU cloud · head-to-head
CoreWeave vs Nebius
On the lowest published gpu cloud price in this table, CoreWeave is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 28 Sept 2026.
- CoreWeave from
- $1.25/GPU-hr
- Nebius from
- $1.55/GPU-hr
- Plans compared
- 14
CoreWeave
GPU cloud · HQ United States
- Lowest published price
- $1.25/GPU-hr
- Plans listed
- 8
- With a published price
- 8
- Pricing
- Publishes prices
- Data-centre countries
- —
- Certifications (sourced)
- ISO27001, SOC2, ISO27017, ISO27018
- API · Terraform · free tier
- —
Nebius
GPU cloud · HQ Netherlands
- Lowest published price
- $1.55/GPU-hr
- Plans listed
- 6
- With a published price
- 6
- Pricing
- —
- Data-centre countries
- —
- Certifications (sourced)
- SOC2, SOC3, ISO22301, ISO27001, ISO27018, ISO27032, ISO27701, ISO27799, ISO42001, CSA-STAR, GDPR
- API · Terraform · free tier
- —
CoreWeave and Nebius gpu cloud plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | CoreWeave | NVIDIA L40 (8x) 8× L40 · 128 vCPU · 1024 GB RAM | $1.25/GPU-hr | $0.78/GPU-hr | — | ||
| 2 | Nebius | L40S x1 1× L40S | $1.55/GPU-hr | — | — | ||
| 3 | Nebius | RTX PRO 6000 x1 | $1.80/GPU-hr | — | — | ||
| 4 | CoreWeave | NVIDIA L40S (8x) 8× L40S · 128 vCPU · 1024 GB RAM | $2.25/GPU-hr | $0.99/GPU-hr | — | ||
| 5 | CoreWeave | NVIDIA RTX PRO 6000 Blackwell Server Edition, High Memory (8x) 8× RTX PRO 6000 Blackwell Server Edition · 128 vCPU · 1024 GB RAM | $2.50/GPU-hr | $1.39/GPU-hr | — | ||
| 6 | CoreWeave | NVIDIA A100 (8x) 8× A100 80GB · 128 vCPU · 2048 GB RAM | $2.70/GPU-hr | $1.21/GPU-hr | — | ||
| 7 | Nebius | H100 x1 1× H100 | $3.85/GPU-hr | $2.15/GPU-hr | — | ||
| 8 | Nebius | H200 x1 1× H200 | $4.50/GPU-hr | $2.45/GPU-hr | — | ||
| 9 | CoreWeave | NVIDIA HGX H100 (8x) 8× H100 · 128 vCPU · 2048 GB RAM | $6.16/GPU-hr | $2.46/GPU-hr | — | ||
| 10 | CoreWeave | NVIDIA HGX H200 (8x) 8× H200 · 128 vCPU · 2048 GB RAM | $6.31/GPU-hr | $2.62/GPU-hr | — | ||
| 11 | CoreWeave | NVIDIA GH200 1× GH200 Grace Hopper Superchip · 72 vCPU · 480 GB RAM | $6.50/GPU-hr | — | — | ||
| 12 | Nebius | B200 x1 1× B200 | $7.15/GPU-hr | $3.95/GPU-hr | — | ||
| 13 | Nebius | B300 x1 1× B300 | $7.85/GPU-hr | $4.30/GPU-hr | — | ||
| 14 | CoreWeave | NVIDIA HGX B200 (8x) 8× B200 · 128 vCPU · 2048 GB RAM | $8.60/GPU-hr | $4.26/GPU-hr | — |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | CoreWeave | Nebius |
|---|---|---|
| In their words | 'The Essential Cloud for AI' - Kubernetes-native GPU cloud for frontier labs | — |
| Headquarters | USA (Livingston, NJ) | Netherlands (Amsterdam) |
| Founded | 2017 | 2024 as Nebius (Yandex N.V. registered 2007) |
| Serves | AI labs; Enterprise; Hyperscalers | — |
| Markets | USA; Europe | Europe; USA; Israel; UK |
| Billing | Per-instance hourly on-demand (8-GPU nodes); committed contracts | Per-GPU-hour on-demand and preemptible; multi-month reservations |
| Reserved / committed pricing | Yes - 'up to 60% discounts over On-Demand for committed usage' (contact sales) | Yes - 'up to 35% less than on-demand' for multi-month cluster reservations |
| Spot / pre-emptible | Yes - Spot prices listed for most SKUs | Yes - preemptible prices listed |
| Regions | North America and Europe (docs region list is access-code gated) | eu-north1 Finland; eu-west1 France; me-west1 Israel; us-central1 Kansas City; uk-south1 UK; uk-south2 UK; private: eu-north2 Iceland, eu-south1 Madrid, eu-west2 France, us-north1 Minnesota |
| GPU models offered | GB300 NVL72; GB200 NVL72; HGX B300; HGX B200; RTX PRO 6000; GH200; HGX H100; HGX H200; L40; L40S; A100; Vera Rubin (bring-up done 1 Jun 2026; no public price) | GB300 NVL72; GB200 NVL72; HGX B300; HGX B200; HGX H200; HGX H100; RTX PRO 6000; L40S (Intel/AMD) |
| Certifications | ISO 27001; SOC 2 Type II; ISO 27017; ISO 27018 | SOC 2 Type II (with HIPAA); SOC 3; ISO 22301; ISO 27001; ISO 27018; ISO 27032; ISO 27701; ISO 27799; ISO 42001; NIS 2; DORA; CSA STAR Level 1; GDPR; CCPA |
| India regions | — | None |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, CoreWeave and Nebius included where they fit.