GPU cloud · head-to-head
Cyfuture vs E2E Networks
On the lowest published gpu cloud price in this table, E2E Networks is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- Cyfuture from
- $1.30/GPU-hr
- E2E Networks from
- $1.20/GPU-hr
- Plans compared
- 9
Cyfuture
India cloud · HQ India
- Lowest published price
- $1.30/GPU-hr
- Plans listed
- 4
- With a published price
- 4
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO20000-1, ISO20000-9, ISO9001, ISO27701, SOC1, PCI-DSS, HIPAA
- API · Terraform · free tier
- —
E2E Networks
India cloud · HQ India
- Lowest published price
- $1.20/GPU-hr
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, ISO27001, ISO27017, ISO27018, ISO9001, ISO20000-1, PCI-DSS
- API · Terraform · free tier
- API
Cyfuture and E2E Networks gpu cloud plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | E2E Networks | L40S x1 1× L40S · 60 vCPU · 220 GB RAM | $1.20/GPU-hr | — | — | ||
| 2 | Cyfuture | L40S x1 1× L40S · 16 vCPU · 256 GB RAM | $1.30/GPU-hr | — | — | ||
| 3 | Cyfuture | A100 x1 1× A100 80GB · 8 vCPU · 64 GB RAM | $2.07/GPU-hr | — | — | ||
| 4 | E2E Networks | A100 x1 1× A100 80GB · 16 vCPU · 115 GB RAM | $2.10/GPU-hr | — | — | ||
| 5 | E2E Networks | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.67/GPU-hr | $0.73/GPU-hr | $1.63/GPU-hr Committed (3-mo) | ||
| 6 | Cyfuture | RTX PRO 6000 x1 1× RTX PRO 6000 Blackwell Server Edition · 16 vCPU · 128 GB RAM | $2.68/GPU-hr | — | — | ||
| 7 | Cyfuture | MI300X x1 1× MI300X · 16 vCPU · 256 GB RAM | $2.86/GPU-hr | — | — | ||
| 8 | E2E Networks | H200 x1 1× H200 · 30 vCPU · 375 GB RAM | $3.99/GPU-hr | — | — | ||
| 9 | E2E Networks | B200 x1 1× B200 · 32 vCPU · 400 GB RAM | $6.99/GPU-hr | — | — |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Cyfuture | E2E Networks |
|---|---|---|
| Headquarters | India (Noida) | India (registered office Badarpur, New Delhi) |
| Founded | 2001 | 2009 |
| Serves | SMB; Enterprise; Government; PSU banks; AI developers | — |
| Markets | India; operations in USA and UK | India |
| Billing | On-demand hourly + 12-month reserved (GPU); monthly plans (cloud/VPS) | Hourly on-demand, committed (3+ months) and spot |
| Reserved / committed pricing | Yes (12-month, 6-52% discounts shown) | Yes - committed-use rate for 3+ months (e.g. H100 INR 155.90/GPU-hr) |
| Spot / pre-emptible | Yes - 'interruptible instances' (save over 50%) | Yes - spot on A100 80GB, H100, H200 (INR) |
| Regions | Noida; Jaipur; Raipur; Mumbai; Bangalore | Delhi NCR; Chennai |
| India regions | Noida; Jaipur; Raipur; Mumbai; Bangalore | Delhi NCR; Chennai |
| Data centres | Tier III; about page: 2 Noida, 1 Jaipur, 1 Raipur; other pages add Mumbai/Bangalore/Chennai; 10-100 MW liquid-cooled AI DCs cited | Delhi NCR and Chennai data centres (operator not named) |
| GPU models offered | H100 80GB SXM (1/2/4/8X); A100 80GB; L40S 48GB; V100; B300 288GB; RTX PRO 6000 96GB; AMD MI300X 192GB; AMD MI325X; Intel Gaudi2 | B200 192GB; H200 141GB; H100 80GB; RTX PRO 6000 96GB; A100 80GB; A100 40GB; A40 48GB; L40S 48GB; A30 24GB; L4 24GB |
| SLA | SLA document exists; 99% uptime cited on MeitY page | 99.95% uptime (homepage); 99.9% (cloud-compute-vms page) - inconsistent |
| Data residency | India (DPDP-compliant claim) | India - Delhi NCR or Chennai |
| Certifications | ISO 27001:2013; ISO 27017:2015; ISO 20000-1:2011; ISO 20000-9:2015; ISO 9001:2015; ISO 27701; SOC 1/2/3; SSAE 16 SOC II; PCI-DSS; ANSI/TIA-942; CMMI Level V; HIPAA compliant; SAP certified; Cyber Essentials Plus | SOC 2 (public report); ISO 27001:2022; ISO 27017:2015; ISO 27018:2019; ISO 9001:2015; ISO 20000-1:2018; PCI DSS |
| In their words | — | India's leading cloud infrastructure provider... GPU computing, enterprise cloud and managed services for AI/ML |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Cyfuture and E2E Networks included where they fit.