GPU cloud · head-to-head
E2E Networks vs Neysa
On the lowest published gpu cloud price in this table, E2E Networks is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 23 Sept 2026.
- E2E Networks from
- $1.20/GPU-hr
- Neysa from
- $4.39/GPU-hr
- Plans compared
- 6
E2E Networks
India cloud · HQ India
- Lowest published price
- $1.20/GPU-hr
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, ISO27001, ISO27017, ISO27018, ISO9001, ISO20000-1, PCI-DSS
- API · Terraform · free tier
- API
Neysa
GPU cloud · HQ India
- Lowest published price
- $4.39/GPU-hr
- Plans listed
- 1
- With a published price
- 1
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO27017, ISO27018, SOC2, ISO27001
- API · Terraform · free tier
- —
E2E Networks and Neysa gpu cloud plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | E2E Networks | L40S x1 1× L40S · 60 vCPU · 220 GB RAM | $1.20/GPU-hr | — | — | ||
| 2 | E2E Networks | A100 x1 1× A100 80GB · 16 vCPU · 115 GB RAM | $2.10/GPU-hr | — | — | ||
| 3 | E2E Networks | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.67/GPU-hr | $0.73/GPU-hr | $1.63/GPU-hr Committed (3-mo) | ||
| 4 | E2E Networks | H200 x1 1× H200 · 30 vCPU · 375 GB RAM | $3.99/GPU-hr | — | — | ||
| 5 | Neysa | H100 x1 1× H100 · 48 vCPU · 256 GB RAM · 1000 GB disk | $4.39/GPU-hr | — | $2.44/GPU-hr 3-yr reserved | ||
| 6 | E2E Networks | B200 x1 1× B200 · 32 vCPU · 400 GB RAM | $6.99/GPU-hr | — | — |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | E2E Networks | Neysa |
|---|---|---|
| In their words | India's leading cloud infrastructure provider... GPU computing, enterprise cloud and managed services for AI/ML | AI Acceleration Cloud System - fast training & inference on GPUs |
| Headquarters | India (registered office Badarpur, New Delhi) | India (Mumbai, per announcement dateline - unconfirmed as HQ) |
| Founded | 2009 | 2023 |
| Markets | India | India |
| Billing | Hourly on-demand, committed (3+ months) and spot | Per-GPU hourly on-demand + 36-month reserved monthly |
| Reserved / committed pricing | Yes - committed-use rate for 3+ months (e.g. H100 INR 155.90/GPU-hr) | Yes - commit plans from 1 month to 36 months |
| Spot / pre-emptible | Yes - spot on A100 80GB, H100, H200 (INR) | — |
| Regions | Delhi NCR; Chennai | — |
| India regions | Delhi NCR; Chennai | India (city not published) |
| Data centres | Delhi NCR and Chennai data centres (operator not named) | — |
| GPU models offered | B200 192GB; H200 141GB; H100 80GB; RTX PRO 6000 96GB; A100 80GB; A100 40GB; A40 48GB; L40S 48GB; A30 24GB; L4 24GB | H200 SXM 141GB; H100 SXM 80GB; H100 fractional 10GB/40GB; L40S 48GB; L4 24GB; RTX Pro 6000 96GB; AMD MI300X; B300 |
| SLA | 99.95% uptime (homepage); 99.9% (cloud-compute-vms page) - inconsistent | — |
| Data residency | India - Delhi NCR or Chennai | India |
| Certifications | SOC 2 (public report); ISO 27001:2022; ISO 27017:2015; ISO 27018:2019; ISO 9001:2015; ISO 20000-1:2018; PCI DSS | SOC 2; ISO 27001:2022; ISO 27017:2015; ISO 27018:2019 |
| Serves | — | Enterprise; BFSI; Insurance; eCommerce; Manufacturing; Research/Education; AI-native startups |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, E2E Networks and Neysa included where they fit.