Managed cloud (MSP) · head-to-head
Sify Technologies vs Tata Communications
Both providers’ published managed cloud (msp) prices, side by side, each linked to its source and checked 16 Sept 2026.
- Sify Technologies from
- —
- Tata Communications from
- —
- Plans compared
- 0
Sify Technologies
India MSP / data centre · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Contact for pricing
- Data-centre countries
- India
- Certifications (sourced)
- ISO27001, ISO27017, ISO27018, ISO20000-1, ISO9001, SOC2, PCI-DSS
- API · Terraform · free tier
- —
Tata Communications
India cloud · HQ India
- Lowest published price
- Contact for pricing
- Plans listed
- 0
- With a published price
- 0
- Pricing
- Publishes some prices
- Data-centre countries
- India
- Certifications (sourced)
- ISO20000-9, PCI-DSS, ISO42001, ISO27001, ISO27017, ISO27018, ISO20000-1
- API · Terraform · free tier
- —
Sify Technologies and Tata Communications managed cloud (msp) plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Sify Technologies | Tata Communications |
|---|---|---|
| In their words | Largest integrated ICT Solutions and Services provider in India | Vayu: unified sovereign cloud, edge, AI and security platform for Indian enterprises |
| Founded | 1998 | 1986 (as VSNL; renamed 2008) |
| Markets | India; North America; UK; Singapore | Global network/digital services; Vayu cloud India-only |
| Billing | Pay-per-use; AI colocation hourly pay-per-use | Pay-as-you-go hourly + committed-use discounts; fixed-price billing |
| Regions | Mumbai; Chennai; Noida; Bengaluru; Hyderabad; Kolkata | India only (cities not disclosed) |
| India regions | Mumbai; Chennai; Noida; Bengaluru; Hyderabad; Kolkata | India (cities not disclosed on cloud pages) |
| Data centres | 11 DCs; NVIDIA-certified AI-ready campuses in Chennai, Noida, Navi Mumbai | Tier-3 facilities in different seismic zones (cities not stated) |
| GPU models offered | A100 (DGX A100); H100/H200/B200/GB200 NVL72/GB300 NVL72 supported under pay-per-use AI colocation (May 2025) | H100 80GB (SXM, 8X bare metal); H200 141GB (SXM 8X; NVL 8X; VM 1/2/4X); L40S 48GB (1/2X); L4 24GB (1/2/4X) |
| Data residency | India data localisation supported | India (DPDPA-aligned; Vayu India-only) |
| Certifications | ISO 27001:2022; ISO 27017:2015; ISO 27018:2019; ISO 20000-1:2018; ISO 9001:2015; SSAE 18 SOC 2 Type 2; PCI DSS v4.0.1; CMMI (Dev/Services, Level 5); SAP certifications; TIA-942 Tier 3 | ISO 27001:2013; ISO/IEC 27017:2015; ISO 27018; ISO 20000-1:2011; ISO 20000-9; PCI DSS; ISO/IEC 42001:2023 |
| Headquarters | — | India (Mumbai) |
| Minimum commitment | — | None for GPU pay-as-you-go (per page) |
| Reserved / committed pricing | — | Yes (Reserved 1Y/3Y; committed-use discounts) |
| SLA | — | 99.9% (GPU/AI inference) |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Sify Technologies and Tata Communications included where they fit.