India · INR · GPU cloud
GPU cloud prices in India
Only plans the provider prices for the India market are listed, converted to INR for display and normalised to US$ for sorting. Prices checked 28 Sept 2026.
- Providers
- 8
- Plans
- 24
- Lowest
- $0.72/GPU-hr
Skip to comparison table
Get Best Quotes
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | OVHcloud | L4 x1 1× L4 · 22 vCPU · 90 GB RAM · 400 GB disk | $0.72/GPU-hr | — | — | ||
| 2 | E2E Networks | L40S x1 1× L40S · 60 vCPU · 220 GB RAM | $1.20/GPU-hr | — | — | ||
| 3 | Cyfuture | L40S x1 1× L40S · 16 vCPU · 256 GB RAM | $1.29/GPU-hr | — | — | ||
| 4 | OVHcloud | L40S x1 1× L40S · 15 vCPU · 90 GB RAM · 400 GB disk | $1.34/GPU-hr | — | — | ||
| 5 | Yotta Infrastructure / Shakti Cloud | VM – 1 x L40S On Demand 1× L40S · 28 vCPU · 240 GB RAM · 100 GB disk | $1.43/GPU-hr | — | — | INR 137/hr | |
| 6 | Yotta Infrastructure / Shakti Cloud | VM – 2 x L40S On Demand 2× L40S · 56 vCPU · 480 GB RAM · 100 GB disk | $1.43/GPU-hr | — | — | INR 275/hr | |
| 7 | AceCloud | L40S x1 1× L40S · 16 vCPU · 64 GB RAM | $1.48/GPU-hr | — | — | ||
| 8 | Akamai Cloud (Linode) | Quadro RTX 6000 x1 1× Quadro RTX 6000 · 8 vCPU (dedicated) · 32 GB RAM · 640 GB disk | $1.50/GPU-hr | — | — | ||
| 9 | Krutrim Cloud | A100 x1 1× A100 80GB · 24 vCPU · 96 GB RAM | $1.97/GPU-hr | — | $1.02/GPU-hr 1-yr reserved | ||
| 10 | Cyfuture | A100 x1 1× A100 80GB · 8 vCPU · 64 GB RAM | $2.06/GPU-hr | — | — | ||
| 11 | E2E Networks | A100 x1 1× A100 80GB · 16 vCPU · 115 GB RAM | $2.10/GPU-hr | — | — | ||
| 12 | Krutrim Cloud | H100 x1 1× H100 · 24 vCPU · 200 GB RAM | $2.22/GPU-hr | — | $1.80/GPU-hr 1-yr reserved | ||
| 13 | AceCloud | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.57/GPU-hr | — | — | ||
| 14 | OVHcloud | A100 x1 1× A100 80GB · 15 vCPU · 180 GB RAM · 300 GB disk | $2.63/GPU-hr | — | — | ||
| 15 | E2E Networks | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.66/GPU-hr | $0.73/GPU-hr | $1.62/GPU-hr Committed (3-mo) | ||
| 16 | Cyfuture | RTX PRO 6000 x1 1× RTX PRO 6000 Blackwell Server Edition · 16 vCPU · 128 GB RAM | $2.67/GPU-hr | — | — | ||
| 17 | Cyfuture | MI300X x1 1× MI300X · 16 vCPU · 256 GB RAM | $2.85/GPU-hr | — | — | ||
| 18 | AceCloud | H200 x1 1× H200 · 16 vCPU · 128 GB RAM | $3.18/GPU-hr | — | — | ||
| 19 | Yotta Infrastructure / Shakti Cloud | VM – 4 x H100 On Demand 4× H100 · 102 vCPU · 960 GB RAM · 100 GB disk | $3.70/GPU-hr | — | — | INR 1,423/hr | |
| 20 | Yotta Infrastructure / Shakti Cloud | VM – 1 x H100 On Demand 1× H100 · 24 vCPU · 240 GB RAM · 100 GB disk | $3.71/GPU-hr | — | — | INR 356/hr | |
| 21 | Yotta Infrastructure / Shakti Cloud | VM – 2 x H100 On Demand 2× H100 · 52 vCPU · 480 GB RAM · 100 GB disk | $3.71/GPU-hr | — | — | INR 712/hr | |
| 22 | E2E Networks | H200 x1 1× H200 · 30 vCPU · 375 GB RAM | $3.99/GPU-hr | — | — | ||
| 23 | Neysa | H100 x1 1× H100 · 48 vCPU · 256 GB RAM · 1000 GB disk | $4.39/GPU-hr | — | $2.44/GPU-hr 3-yr reserved | ||
| 24 | E2E Networks | B200 x1 1× B200 · 32 vCPU · 400 GB RAM | $6.99/GPU-hr | — | — |
Need gpu cloud capacity in India?
Tell us the shape, region and term. We pass it to up to 3 providers that serve India.
All gpu cloud prices, every market → · Providers with a India data centre →