GPU cloud · head-to-head
E2E Networks vs Jarvislabs
On the lowest published gpu cloud price in this table, Jarvislabs is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- E2E Networks from
- $1.20/GPU-hr
- Jarvislabs from
- $0.44/GPU-hr
- Plans compared
- 10
E2E Networks
India cloud · HQ India
- Lowest published price
- $1.20/GPU-hr
- Plans listed
- 5
- With a published price
- 5
- Pricing
- Publishes prices
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, ISO27001, ISO27017, ISO27018, ISO9001, ISO20000-1, PCI-DSS
- API · Terraform · free tier
- API
Jarvislabs
GPU cloud · HQ India
- Lowest published price
- $0.44/GPU-hr
- Plans listed
- 5
- With a published price
- 5
- Pricing
- —
- Data-centre countries
- India
- Certifications (sourced)
- —
- API · Terraform · free tier
- —
E2E Networks and Jarvislabs gpu cloud plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Jarvislabs | L4 x1 1× L4 · 32 vCPU · 124 GB RAM | $0.44/GPU-hr | — | — | ||
| 2 | E2E Networks | L40S x1 1× L40S · 60 vCPU · 220 GB RAM | $1.20/GPU-hr | — | — | ||
| 3 | Jarvislabs | A100 x1 1× A100 80GB · 16 vCPU · 112 GB RAM | $1.49/GPU-hr | — | — | ||
| 4 | Jarvislabs | RTX PRO 6000 x1 1× RTX PRO 6000 Blackwell Server Edition · 28 vCPU · 160 GB RAM | $1.89/GPU-hr | — | — | ||
| 5 | E2E Networks | A100 x1 1× A100 80GB · 16 vCPU · 115 GB RAM | $2.10/GPU-hr | — | — | ||
| 6 | E2E Networks | H100 x1 1× H100 · 26 vCPU · 250 GB RAM | $2.67/GPU-hr | $0.73/GPU-hr | $1.63/GPU-hr Committed (3-mo) | ||
| 7 | Jarvislabs | H100 x1 1× H100 · 16 vCPU · 200 GB RAM | $2.69/GPU-hr | — | — | ||
| 8 | E2E Networks | H200 x1 1× H200 · 30 vCPU · 375 GB RAM | $3.99/GPU-hr | — | — | ||
| 9 | Jarvislabs | H200 x1 1× H200 · 28 vCPU · 300 GB RAM | $3.99/GPU-hr | — | — | ||
| 10 | E2E Networks | B200 x1 1× B200 · 32 vCPU · 400 GB RAM | $6.99/GPU-hr | — | — |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | E2E Networks | Jarvislabs |
|---|---|---|
| In their words | India's leading cloud infrastructure provider... GPU computing, enterprise cloud and managed services for AI/ML | — |
| Headquarters | India (registered office Badarpur, New Delhi) | — |
| Founded | 2009 | — |
| Markets | India | India; EU |
| Billing | Hourly on-demand, committed (3+ months) and spot | Per-minute billing with pause/resume; USD or INR |
| Reserved / committed pricing | Yes - committed-use rate for 3+ months (e.g. H100 INR 155.90/GPU-hr) | Yes - 1m 2%, 3m 3%, 6m 5%, 1y 9% discount |
| Spot / pre-emptible | Yes - spot on A100 80GB, H100, H200 (INR) | Yes - spot 'save up to 56%' (no per-GPU spot prices shown) |
| Regions | Delhi NCR; Chennai | India (Noida); EU |
| India regions | Delhi NCR; Chennai | Noida (GPU split by region not shown) |
| Data centres | Delhi NCR and Chennai data centres (operator not named) | — |
| GPU models offered | B200 192GB; H200 141GB; H100 80GB; RTX PRO 6000 96GB; A100 80GB; A100 40GB; A40 48GB; L40S 48GB; A30 24GB; L4 24GB | H200 SXM; H100 SXM; RTX PRO 6000 Blackwell; A100 80GB; A100 40GB; A30; L4 |
| SLA | 99.95% uptime (homepage); 99.9% (cloud-compute-vms page) - inconsistent | — |
| Data residency | India - Delhi NCR or Chennai | — |
| Certifications | SOC 2 (public report); ISO 27001:2022; ISO 27017:2015; ISO 27018:2019; ISO 9001:2015; ISO 20000-1:2018; PCI DSS | — |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, E2E Networks and Jarvislabs included where they fit.