Jarvislabs pricing & plans
GPU cloud · HQ India
GPU cloud
Published prices
GPU cloud · 5
| # | Provider | Offer | On-demand | Spot | Committed | As published · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Jarvislabs | L4 x1 1× L4 · 32 vCPU · 124 GB RAM | $0.44/GPU-hr | — | — | ||
| 2 | Jarvislabs | A100 x1 1× A100 80GB · 16 vCPU · 112 GB RAM | $1.49/GPU-hr | — | — | ||
| 3 | Jarvislabs | RTX PRO 6000 x1 1× RTX PRO 6000 Blackwell Server Edition · 28 vCPU · 160 GB RAM | $1.89/GPU-hr | — | — | ||
| 4 | Jarvislabs | H100 x1 1× H100 · 16 vCPU · 200 GB RAM | $2.69/GPU-hr | — | — | ||
| 5 | Jarvislabs | H200 x1 1× H200 · 28 vCPU · 300 GB RAM | $3.99/GPU-hr | — | — |
About Jarvislabs
- Markets
- India; EU source ↗
- Billing
- Per-minute billing with pause/resume; USD or INR source ↗
- Reserved / committed pricing
- Yes - 1m 2%, 3m 3%, 6m 5%, 1y 9% discount source ↗
- Spot / pre-emptible
- Yes - spot 'save up to 56%' (no per-GPU spot prices shown) source ↗
- Regions
- India (Noida); EU source ↗
- India regions
- Noida (GPU split by region not shown) source ↗
- GPU models offered
- H200 SXM; H100 SXM; RTX PRO 6000 Blackwell; A100 80GB; A100 40GB; A30; L4 source ↗
Only facts with a public source are shown. “Provider’s claim” means Jarvislabs states it and we have not checked it independently.
Compare Jarvislabs with similar providers