GPU cloud · head-to-head
Lambda vs Nebius
On the lowest published gpu cloud price in this table, Nebius is the cheaper of the two today. Prices change — every figure links to the provider’s own page, checked 16 Sept 2026.
- Lambda from
- $2.79/GPU-hr
- Nebius from
- $1.55/GPU-hr
- Plans compared
- 8
Lambda
GPU cloud · HQ United States
- Lowest published price
- $2.79/GPU-hr
- Plans listed
- 2
- With a published price
- 2
- Pricing
- —
- Data-centre countries
- India
- Certifications (sourced)
- SOC2, ISO27001, ISO27017, ISO27701, ISO22301
- API · Terraform · free tier
- —
Nebius
GPU cloud · HQ Netherlands
- Lowest published price
- $1.55/GPU-hr
- Plans listed
- 6
- With a published price
- 6
- Pricing
- —
- Data-centre countries
- —
- Certifications (sourced)
- SOC2, SOC3, ISO22301, ISO27001, ISO27018, ISO27032, ISO27701, ISO27799, ISO42001, CSA-STAR, GDPR
- API · Terraform · free tier
- —
Lambda and Nebius gpu cloud plans
One table, both providers, sorted by published price — lowest first. Plans without a published price sort last.
| # | Provider | Offer | On-demand | Spot | Committed | As published (original currency) · source | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Nebius | L40S x1 1× L40S | $1.55/GPU-hr | — | — | ||
| 2 | Nebius | RTX PRO 6000 x1 | $1.80/GPU-hr | — | — | ||
| 3 | Lambda | A100 A100 80GB · 240 vCPU | $2.79/GPU-hr | — | — | ||
| 4 | Nebius | H100 x1 1× H100 | $3.85/GPU-hr | $2.15/GPU-hr | — | ||
| 5 | Lambda | H100 H100 · 208 vCPU | $3.99/GPU-hr | — | — | ||
| 6 | Nebius | H200 x1 1× H200 | $4.50/GPU-hr | $2.45/GPU-hr | — | ||
| 7 | Nebius | B200 x1 1× B200 | $7.15/GPU-hr | $3.95/GPU-hr | — | ||
| 8 | Nebius | B300 x1 1× B300 | $7.85/GPU-hr | $4.30/GPU-hr | — |
Company facts, side by side
Only facts with a public source. “Provider’s claim” means the provider states it and we have not checked it independently.
| Fact | Lambda | Nebius |
|---|---|---|
| Headquarters | USA (California) | Netherlands (Amsterdam) |
| Markets | USA; Japan; Europe; Middle East; India | Europe; USA; Israel; UK |
| Billing | Per-GPU-hour on-demand; reserved 1-Click Clusters (2 wks-1 yr) | Per-GPU-hour on-demand and preemptible; multi-month reservations |
| Minimum commitment | 1-Click Clusters: 2-week minimum, 16 GPUs | — |
| Reserved / committed pricing | Yes - 1-Click Clusters 2 weeks-1 year; 1 year+ = contact | Yes - 'up to 35% less than on-demand' for multi-month cluster reservations |
| Spot / pre-emptible | No spot listed | Yes - preemptible prices listed |
| Regions | asia-northeast-1 Tokyo; asia-northeast-2 Osaka; asia-south-1 India; europe-central-1 Germany; me-west-1 Israel; us-east-1 Virginia; us-east-2 Washington DC; us-midwest-1 Illinois; us-south-1 Texas; us-south-2 North Texas; us-south-3 Central Texas; us-west-1 California; us-west-2 Arizona; us-west-3 Utah | eu-north1 Finland; eu-west1 France; me-west1 Israel; us-central1 Kansas City; uk-south1 UK; uk-south2 UK; private: eu-north2 Iceland, eu-south1 Madrid, eu-west2 France, us-north1 Minnesota |
| India regions | asia-south-1 (India; city not stated; GPU availability there not stated) | None |
| GPU models offered | B200 180GB; H100 80GB; A100 80GB; A100 40GB; Tesla V100 16GB; GH200 (docs); A10 (docs); A6000 (docs) | GB300 NVL72; GB200 NVL72; HGX B300; HGX B200; HGX H200; HGX H100; RTX PRO 6000; L40S (Intel/AMD) |
| Certifications | SOC 2 Type 2; ISO/IEC 27001:2022; ISO/IEC 27017:2015; ISO/IEC 27701:2019; ISO 22301:2019; CCPA | SOC 2 Type II (with HIPAA); SOC 3; ISO 22301; ISO 27001; ISO 27018; ISO 27032; ISO 27701; ISO 27799; ISO 42001; NIS 2; DORA; CSA STAR Level 1; GDPR; CCPA |
| Founded | — | 2024 as Nebius (Yandex N.V. registered 2007) |
Not sure which fits your workload?
Tell us the shape and region you need. We pass the request to up to 3 matching providers, Lambda and Nebius included where they fit.