Sourced list · India
MeitY-empanelled cloud service providers
Cloud providers with a sourced MeitY empanelment record. Empanelment lets government departments buy without a fresh technical evaluation each time; it is not a statement about any particular workload’s security, and it is renewed periodically.
- Providers
- 14
- With published prices
- 10
| Provider | Status | Detail | GPU from | VPS from | Record |
|---|---|---|---|---|---|
| Amazon Web ServicesHyperscaler · United States | empanelled | Yes - Mumbai (full empanelment 2017, first global CSP) and Hyderabad regions; annual STQC surveillance audit | — | — | source ↗ · 16 Sept 2026 |
| CtrlS DatacentersIndia MSP / data centre · India | empanelled | Yes - MeitY-approved GCC DCs (Mumbai, Delhi, Hyderabad, Bengaluru) | — | $38.88/mo | source ↗ · 16 Sept 2026 |
| CyfutureIndia cloud · India | empanelled | Yes - MeitY letter of empanelment after STQC audit (date not stated) | $1.29/GPU-hr | $34.50/mo | source ↗ · 16 Sept 2026 |
| E2E NetworksIndia cloud · India | empanelled | Yes - empanelled CSP | $1.20/GPU-hr | $35.62/mo | source ↗ · 16 Sept 2026 |
| ESDS Software SolutionIndia cloud · India | empanelled | Yes - MeitY-STQC empanelled for public, VPC and government community cloud | — | — | source ↗ · 16 Sept 2026 |
| Google CloudHyperscaler · United States | empanelled | Yes - Mumbai and Delhi region data centers; STQC audit; MeitY letter confirms empanelment for Google Platform Services (dates not stated) | — | — | source ↗ · 16 Sept 2026 |
| IBM CloudHyperscaler · United States | empanelled | Yes - MeitY CSP empanelment for services from India-based infrastructure; page lists Chennai India Data Center services; STQC; no dates | — | — | source ↗ · 16 Sept 2026 |
| Microsoft AzureHyperscaler · United States | empanelled | Yes - full accreditation Nov 2017 (Public Cloud + Government Virtual Private Cloud; IaaS, PaaS, DR, DevOps, managed backup); STQC audit; regions not named on pa | — | — | source ↗ · 16 Sept 2026 |
| NxtGenIndia cloud · India | empanelled | Yes - empanelled under MeitY Government Community Cloud (press release) | — | — | source ↗ · 16 Sept 2026 |
| Oracle Cloud InfrastructureHyperscaler · United States | empanelled | Yes - named by MeitY as empanelled cloud infrastructure provider (reported Aug 2021); regions not stated | $3.50/GPU-hr | — | source ↗ · 16 Sept 2026 |
| Sify TechnologiesIndia MSP / data centre · India | empanelled | Yes - 'SEBI, RBI, IRDA, MeitY empaneled' facilities stated | — | — | source ↗ · 16 Sept 2026 |
| Tata CommunicationsIndia cloud · India | empanelled | Yes - 'MeitY-certified Government Community Cloud'; STQC audit compliant | — | — | source ↗ · 16 Sept 2026 |
| Web Werks (Iron Mountain Data Centers)India MSP / data centre · India | empanelled | Yes (claimed on site) | — | — | source ↗ · 16 Sept 2026 |
| Yotta Infrastructure / Shakti CloudIndia cloud · India | empanelled | Yes - Public, Private and Government Community Cloud (Dec 2022); Yntraa MeitY empanelled (VCC and GCC) | $1.43/GPU-hr | $16.64/mo | source ↗ · 16 Sept 2026 |
A provider appears here only when we have found the record on a public source, which is linked in the last column with the date we checked it. Status and empanelment are renewed periodically — confirm the current position with the provider or the programme before relying on it.
Need a provider that meets this requirement?
Tell us your workload and residency requirement. We pass it to up to 3 providers on this list that fit.
India cloud providers & MSPs → · What MeitY and IndiaAI status actually mean →